This is what you are looking for in a home. This home located on the west end of Oak Island, offers 1250 square feet with plenty of extra space downstairs for storage or a future living area. The 3 bedroom, 2 bath configuration is well planned out. The back yard is completely fenced and spacious. Enjoy two outside seating areas. The back porch is screened in. There is also a concreate driveway and an enclosed garage.
MLS# | 100433445 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 186 |
Listing Provided By | Beachwalk Realty, LLC | Johnny A McWhirter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,250 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | R-6 |
Acreage | 0.15 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Pinners Point |
School District | Brunswick County Schools |
Listing VS Median (in Pinners Point) | |
Price: $475,000 low | high Med: $625,000 SqFt: 1,250 low | high Med: 1,474 $ / SqFt: $380 low | high Med: $424 On Site: 186 low | high Med: 22.000000 |