Super location in Shallotte Central Business just up the street from the Riverwalk. This duplex is fully rented. Present tenants have been there a number of years. The owner is aware the property needs some work but the location is key. Two bedrooms one and 1/2 baths with single garage on each side. Please only qualified buyers who are prepared to provide documentation prior to any showings. Being sold ''as is''
MLS# | 100491239 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 51 |
Listing Provided By | Carolina Coastal Real Estate | Nancy Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
N/A | 2,456 |
Parking Cap | 2 |
Story(s) | 2 |
Units | 2 |
Zoning | SH-CB |
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Shallotte |
Zip Code | 28470 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Shallotte Middle |
High School | West Brunswick |
Listing VS Median (In Not In Subdivision) | |
Price: $326,000 low | high Med: $290,000 SqFt: 2,456 low | high Med: 1,124 $ / SqFt: $133 low | high Med: $264 On site: 51 low | high Med: 59.5 |