Come see this well maintained 2 bedroom 2 bath condo in beautiful Summer Winds. This third floor unit offers stunning ocean views, conveniently located in ''A'' main building that has largest outdoor pool, hot tub, kiddie pool and Ginger's Cafe, close to elevator, across from fitness center, indoor pool and snack bar. Complex offers so many more amenities to make this your perfect vacation retreat, primary living or investment property. Call today to see what this condo and complex can offer you!
MLS# | 100455888 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 315 |
HOA Dues | $5,820 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 217 |
Listing Provided By | Big Rock Real Estate & Property Management | Tania M Higgins |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,060 |
Pool | Yes |
Story(s) | 5 |
Zoning | Residential |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds Condominiums |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Summer Winds Condominiums) | |
Price: $499,000 low | high Med: $519,000 SqFt: 1,060 low | high Med: 975 $ / SqFt: $471 low | high Med: $532 On Site: 217 low | high Med: 32.000000 |