Build your dream home on this 1.32 acre lot with breathtaking Sound front views of The Albemarle Sound and123.44' of sound frontage. At The Shores at Lands End, lies a tranquil waterfront community with abundant waterways, a rich place in history and plenty of outdoor space to enjoy, You could kayak in the canal, swim or lounge at the pool, bike ride or if you have a golf cart you're sure to love riding around in this peaceful development
Mls | 100441347 |
---|---|
Listing Type | For Sale |
Hoadues | $800 |
Subtype | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | CGP Realty | Carole Purser |
Pool | Yes |
---|---|
Zoning | RA |
Acreage | 1.32 |
Water Front | Yes |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | The Shores At Lands End |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in The Shores At Lands End) | |
Price: $165,000 low | high Med: $687,500 On Site: 223 low | high Med: 270.500000 |