Step into this beautifully remodeled 3-bedroom, 2-bathroom brick double-wide manufactured home, nestled in the peaceful Rodgers Town Community. Conveniently located between Washington, Williamston, and Bear Grass, this charming property offers nearly half an acre of serene countryside living. As you enter, you'll be welcomed by a cozy living area that flows seamlessly into the dining and kitchen spaces featuring brand-new carpet . The kitchen and dining areas boast stylish updates, including new luxury vinyl tile flooring, modern countertops, fresh cabinetry, and brand-new appliances. Two of the bedrooms feature new carpet and share an updated hallway bathroom, while the third bedroom offers the luxury of a private, renovated en-suite bathroom. With the convenience of a private septic system and county public water, this home combines practicality with the tranquility of rural living. Perfect for those seeking comfort, affordability, and the charm of the countryside. Don't waitschedule your visit today and discover your dream rural retreat!
MLS # | 100483181 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 185 |
Listing Provided By | Sweetwater Real Estate Inc | Elisha Faye Hardison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,176 |
Car Port | Yes |
Story(s) | 1 |
Zoning | None |
Acreage | 0.45 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs |
Window Features | Thermal Windows |
Appliances | Vented Exhaust Fan, Electric Oven, Refrigerator |
Roof | Metal |
---|---|
Construction Materials | Brick Veneer |
Foundation Details | Brick/Mortar |
Lot Features | Open Lot, Interior Lot, Level |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Covered, On Site, Paved |
Utilities | Water Available |
---|
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
School District | Martin County HS |
Elementary School | Rodgers Elementary |
Middle School | Riverside |
High School | Martin County HS |
Listing VS Median (in Not In Subdivision) | |
Price: $180,000 low | high Med: $289,925 SqFt: 1,176 low | high Med: 1,648 $ / SqFt: $153 low | high Med: $176 On site: 185 low | high Med: 123.000000 |