Are you looking for a building lot that will have some beautiful river views? This is one of those lots where you will also experience some amazing sunsets from this location! Located in the pristine Oyster Harbour community that offers such amenities as a private boat launch, day docks, Clubhouse, swimming pool, tennis courts, and a kayak launch! It's a private gated neighborhood so call to make your appointment today!
Mls | 100441381 |
---|---|
Listing Type | For Sale |
Hoadues | $1,576 |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 222 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | The Andrews Team |
Pool | Yes |
---|---|
Zoning | Co-R-7500 |
Acreage | 0.38 |
Property View | Marsh View, River, Water |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Oyster Harbour) | |
Price: $69,000 low | high Med: $665,000 On Site: 222 low | high Med: 24.000000 |