This large, elevated CREEKFRONT lot is the perfect setting for your waterfront dream home. The back of your home would overlook the creek and the sunsets on the Neuse River horizon, you're going to need a big porch! This lot is approved for a kayak dock/sunset deck, but you might not need one because the AP day docks and boat ramp are conveniently located right next door. See survey, lots 285+286 have been combined but a small piece of 285 was added to 284. Still plenty of room for home and septic. Did we mention the views?
Mls | 100436563 |
---|---|
Listing Type | For Sale |
Hoadues | $900 |
Subtype | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | ARLINGTON PLACE REALTY | REBECCA LANG |
Pool | Yes |
---|---|
Zoning | RMU |
Acreage | 0.80 |
Water Front | Yes |
Property View | Creek, Stream, River, Water |
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Arlington Place |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Arlington Place) | |
Price: $199,000 low | high Med: $537,000 On Site: 256 low | high Med: 103.000000 |