Welcome to Stillwater! 1.59 acre lot, partially cleared and mostly wooded, located in a quiet subdivision -- walking distance of the Village in Oriental with amazing water views! There is a farmer that rents the cleared portion of this lot. Horses may be maintained with permission of the developer. There is limited water access available to launch a kayak, canoe or small boat from this lot. Come build your dream retreat & experience all that oriental has to offer!
Mls | 100436746 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 247 |
Listing Provided By | Keller Williams Crystal Coast | Niambi Stephens |
Zoning | R |
---|---|
Acreage | 1.59 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Stillwater |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Stillwater) | |
Price: $59,900 low | high Med: $0 On Site: 247 low | high Med: |