Welcome to 2435 Kodiak Drive! This 5 bedroom, 3.5 bath home is located in Denali Subdivision in Winterville NC. First AND Second Floor Primary bedroom options, a Formal Dining Room, Open Concept Living, Kitchen, and Dinette Spaces, Freshly installed Quartz Kitchen Countertops, Electric Fireplace, 2 Car Garage, Darling Screened in Patio, Fenced in Backyard, Spacious 2nd Floor living area, 2nd Floor Laundry Room, Walk-in Closets. Schedule a Showing today!
MLS # | 100483993 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 181 |
Listing Provided By | Realty ONE Group East | Ashley Nevada Foss |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,193 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | RA20 |
Acreage | 0.34 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Master Downstairs |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Denali |
School District | South Central (Winterville) |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central (Winterville) |
Listing VS Median (in Denali) | |
Price: $388,000 low | high Med: $368,950 SqFt: 3,193 low | high Med: 2,920 $ / SqFt: $122 low | high Med: $127 On site: 181 low | high Med: 257.500000 |