Tucked away in the centrally located Echo Farms community you will find this SPACIOUS 3 bedroom, 2.5 bathroom townhome. Soaring vaulted ceilings in the living room with fireplace opens into the light and bright dining room. Large primary bedroom on the first floor has walk in closet and double vanities. Cozy kitchen has granite countertops and stainless appliances. Two BIG bedrooms upstairs share a large full bath. Relax on the back deck and enjoy the birds in the mature fenced backyard. Storage shed for all your tools. New roof 2020
MLS# | 100457329 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $3,900 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 76 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Katie Moore Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,887 |
Basement | Y |
Story(s) | 2 |
Zoning | MF-M |
Acreage | 0.11 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Echo Farms |
School District | New Hanover |
Elementary School | Alderman |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Echo Farms) | |
Price: $339,900 low | high Med: $415,000 SqFt: 1,887 low | high Med: 2,248 $ / SqFt: $180 low | high Med: $191 On Site: 76 low | high Med: 34.500000 |