Hillcrest move in ready spacious on quiet cul de sac street. This home has so may features including a dream kitchen with subzero refrigerator, wolf cooktop, wall oven and separate speed oven. Off the kitchen is a large covered brick terrace complete with outdoor kitchen perfect for entertaining and or outdoor living. The back yard is partially fenced.. The home has the primary bedroom downstairs with large bath with tub and shower, and 4 additional bedroom upstairs with bonus area for playroom, exercise room, office etc. which could be used as extra bedroom to make 6. ** HOME NOT AVAILABLE FOR CLOSING UNTIL LATE MAY/ JUNE '25
MLS # | 100486058 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,400 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 167 |
Listing Provided By | NED GRADY REALTY LLC | NED GRADY |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 4,943 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | RA 12 |
Acreage | 1.28 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Zoned |
Interior Features | Foyer, Mud Room, Bookcases, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
Window Features | Thermal Windows, Blinds |
Appliances | Self Cleaning Oven, Refrigerator, Downdraft, Dishwasher, Cooktop - Gas |
Exterior Features | Gas Logs, Gas Grill, Exterior Kitchen |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Brick Veneer, Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Additional Parking, Asphalt, Garage Door Opener, Circular Driveway |
Utilities | Sewer Tap Available |
---|
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Hillcrest |
School District | North Lenoir |
Elementary School | Banks |
Middle School | Frink |
High School | North Lenoir |
Listing VS Median (in Hillcrest) | |
Price: $769,000 low | high Med: $703,500 SqFt: 4,943 low | high Med: 4,907 $ / SqFt: $156 low | high Med: $143 On site: 167 low | high Med: 93.500000 |