Calling all investors! Tenent in place through March 2025. This 3 bed 2 bath is conveniently located near shopping, restaurants and entertainment.
MLS# | 100450429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 318 |
Listing Provided By | Century 21 Coastal Advantage | Kim Sanders |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,256 |
Story(s) | 1 |
Zoning | Rmf-Ld |
Acreage | 0.14 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Lakewood |
School District | Onslow |
Elementary School | Parkwood |
Middle School | Jacksonville Commons |
High School | Jacksonville |
Listing VS Median (in Lakewood) | |
Price: $210,000 low | high Med: $210,000 SqFt: 1,256 low | high Med: 1,256 $ / SqFt: $167 low | high Med: $167 On site: 318 low | high Med: 318.000000 |