Over 15 acres of land ready for residential development, zoned R-30. This property could possibly hold up to 1.45 dwellings per acre. Additional 5.21 acres can be purchased with another property, Wake County tax ID 0637410449
Mls | 100439973 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 231 |
Listing Provided By | Signature Homes | Troy Brimmer |
Zoning | R-30 |
---|---|
Acreage | 15.29 |
State | NC |
---|---|
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | Wake |
Community Name | Other |
School District | Fuquay-Varina |
Elementary School | Other |
Middle School | Holly Grove |
High School | Fuquay-Varina |
Listing VS Median (in Other) | |
Price: $875,000 low | high Med: $319,900 On Site: 231 low | high Med: 132.000000 |