Welcome to your dream home! This adorable open concept 3Bedroom/2Bath home has a split floor plan offering privacy. The gourmet kitchen features an island with bar seating, stainless steel appliances, adjacent to the dining room for entertaining guests. The bright & airy living room leads out to your covered patio. The spacious primary suite has a walk in closet with an ensuite bathroom with dual vanities and an oversized shower. There are also two guest bedrooms, guest bathroom, laundry room, & lots of storage. Take a short walk to the community swimming pool, playground, volleyball court, & pavilion area.
MLS# | 100458711 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 99 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Julie L Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,509 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.15 |
State | NC |
---|---|
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | SeaBrooke |
School District | North Brunswick |
Elementary School | Town Creek |
Middle School | Town Creek |
High School | North Brunswick |
Listing VS Median (in SeaBrooke) | |
Price: $329,900 low | high Med: $292,490 SqFt: 1,509 low | high Med: 1,763 $ / SqFt: $219 low | high Med: $166 On Site: 99 low | high Med: 138.500000 |