MLS# | 100382552 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 557 |
Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
Zoning | Residential |
---|---|
Acreage | 13.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $1.33 | Min Sale Price: $2,200 | Max Sale Price: $2,200 | Med Sale Price: $2,200 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $278.67 | Min Sale Price: $39,000 | Max Sale Price: $755,000 | Med Sale Price: $535,500 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $362.08 | Min Sale Price: $365,000 | Max Sale Price: $1,850,000 | Med Sale Price: $507,500 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $285.7 | Min Sale Price: $355,000 | Max Sale Price: $830,000 | Med Sale Price: $594,150 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $286.21 | Min Sale Price: $78,640 | Max Sale Price: $1,175,000 | Med Sale Price: $435,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $402.99 | Min Sale Price: $509,000 | Max Sale Price: $1,015,000 | Med Sale Price: $564,500 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $257.5 | Min Sale Price: $90,000 | Max Sale Price: $580,000 | Med Sale Price: $172,500 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $210.17 | Min Sale Price: $230,000 | Max Sale Price: $449,900 | Med Sale Price: $360,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $222.93 | Min Sale Price: $434,500 | Max Sale Price: $499,900 | Med Sale Price: $467,200 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $122.21 | Min Sale Price: $115,000 | Max Sale Price: $250,000 | Med Sale Price: $132,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $366.36 | Min Sale Price: $625,000 | Max Sale Price: $753,000 | Med Sale Price: $689,000 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $224.14 | Min Sale Price: $245,000 | Max Sale Price: $450,000 | Med Sale Price: $414,900 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.33 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200 |
Med Sale Price: | $2,200 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $278.67 |
Min Sale Price: | $39,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $535,500 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $362.08 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $507,500 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $285.7 |
Min Sale Price: | $355,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $594,150 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $286.21 |
Min Sale Price: | $78,640 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $435,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $402.99 |
Min Sale Price: | $509,000 |
Max Sale Price: | $1,015,000 |
Med Sale Price: | $564,500 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $257.5 |
Min Sale Price: | $90,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $172,500 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $210.17 |
Min Sale Price: | $230,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $360,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $222.93 |
Min Sale Price: | $434,500 |
Max Sale Price: | $499,900 |
Med Sale Price: | $467,200 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $122.21 |
Min Sale Price: | $115,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $132,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $366.36 |
Min Sale Price: | $625,000 |
Max Sale Price: | $753,000 |
Med Sale Price: | $689,000 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $224.14 |
Min Sale Price: | $245,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $414,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |