MLS# | 100399256 |
---|---|
Listing Type | For Sale |
Year | 1992 |
Days On Site | 460 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Sue P Simpson |
N/A | 5,580 |
---|---|
Zoning | Commercial |
Acreage | 0.70 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 30 | Avg $ Per SqFt: $49.31 | Min Sale Price: $700 | Max Sale Price: $304,000 | Med Sale Price: $1,250 |
Date: Sep 2024 | Sales: 47 | Avg $ Per SqFt: $123.94 | Min Sale Price: $495 | Max Sale Price: $425,000 | Med Sale Price: $210,000 |
Date: Aug 2024 | Sales: 26 | Avg $ Per SqFt: $136.41 | Min Sale Price: $1,095 | Max Sale Price: $450,000 | Med Sale Price: $225,250 |
Date: Jul 2024 | Sales: 23 | Avg $ Per SqFt: $141.04 | Min Sale Price: $925 | Max Sale Price: $455,000 | Med Sale Price: $219,000 |
Date: Jun 2024 | Sales: 23 | Avg $ Per SqFt: $157.47 | Min Sale Price: $925 | Max Sale Price: $355,000 | Med Sale Price: $252,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $138.35 | Min Sale Price: $1,250 | Max Sale Price: $780,000 | Med Sale Price: $254,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $152.41 | Min Sale Price: $1,575 | Max Sale Price: $415,000 | Med Sale Price: $261,000 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $182.91 | Min Sale Price: $1,000 | Max Sale Price: $520,000 | Med Sale Price: $220,000 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $140.23 | Min Sale Price: $179,000 | Max Sale Price: $380,000 | Med Sale Price: $251,200 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $156.25 | Min Sale Price: $1,750 | Max Sale Price: $445,000 | Med Sale Price: $310,000 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $125.73 | Min Sale Price: $60,000 | Max Sale Price: $375,000 | Med Sale Price: $230,000 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $161.05 | Min Sale Price: $100,000 | Max Sale Price: $355,000 | Med Sale Price: $236,950 |
Oct 2024 | |
---|---|
Sales: | 30 |
Avg $ Per SqFt: | $49.31 |
Min Sale Price: | $700 |
Max Sale Price: | $304,000 |
Med Sale Price: | $1,250 |
Sep 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $123.94 |
Min Sale Price: | $495 |
Max Sale Price: | $425,000 |
Med Sale Price: | $210,000 |
Aug 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $136.41 |
Min Sale Price: | $1,095 |
Max Sale Price: | $450,000 |
Med Sale Price: | $225,250 |
Jul 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $141.04 |
Min Sale Price: | $925 |
Max Sale Price: | $455,000 |
Med Sale Price: | $219,000 |
Jun 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $157.47 |
Min Sale Price: | $925 |
Max Sale Price: | $355,000 |
Med Sale Price: | $252,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $138.35 |
Min Sale Price: | $1,250 |
Max Sale Price: | $780,000 |
Med Sale Price: | $254,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $152.41 |
Min Sale Price: | $1,575 |
Max Sale Price: | $415,000 |
Med Sale Price: | $261,000 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $182.91 |
Min Sale Price: | $1,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $220,000 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $140.23 |
Min Sale Price: | $179,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $251,200 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $156.25 |
Min Sale Price: | $1,750 |
Max Sale Price: | $445,000 |
Med Sale Price: | $310,000 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $125.73 |
Min Sale Price: | $60,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $230,000 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $161.05 |
Min Sale Price: | $100,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $236,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |