This 3.01 acre canal lot is a a beautiful place to build a home while enjoying the sunrise from your back porch! Located in ''The Shores at Lands End'', a tranquil waterfront community with abundant waterways, a rich place in history and plenty of outdoor space to enjoy. You could kayak in the canal, swim or lounge at the pool, bike ride or if you have a golf cart you're sure to love riding around this peaceful community. Canal does not lead to navicable water.
Mls | 100419356 |
---|---|
Listing Type | For Sale |
Hoadues | $800 |
Subtype | Resale |
Status | Active |
Days On Site | 354 |
Listing Provided By | CGP Realty | Carole Purser |
Pool | Yes |
---|---|
Zoning | RA |
Acreage | 3.01 |
Property View | Canal |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | The Shores At Lands End |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in The Shores At Lands End) | |
Price: $89,900 low | high Med: $687,500 On Site: 354 low | high Med: 273.500000 |