Scenic 1.48-acre lot with captivating water views of the Little River . Ideal for building your dream home amidst stunning sunrises and sunsets. Serene, rural setting offers tranquility. Ready for your vision. Neighborhood amenities include community boat ramp and pier.
Mls | 100417732 |
---|---|
Listing Type | For Sale |
Hoadues | $250 |
Subtype | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Taylor Mueller Realty, Inc. | Travis and Jessica James Team |
Zoning | RA-43 |
---|---|
Acreage | 1.48 |
Property View | River |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Rivers Edge Perquimans |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Rivers Edge Perquimans) | |
Price: $55,000 low | high Med: $0 On Site: 374 low | high Med: |