Residential lot in Crystal Beach. Can also be purchased with adjoining lots #6 and #7. HOA information can be found here: https://cbic-nc.org/
Mls | 100438195 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 240 |
Listing Provided By | exp Realty | The Nilsen Team |
Zoning | R |
---|---|
Acreage | 0.17 |
State | NC |
---|---|
County | Beaufort |
City | Blounts Creek |
Zip Code | 27814 |
Area | Beaufort |
Community Name | Crystal Beach |
School District | Southside |
Elementary School | S.W. Snowden |
Middle School | S. W. Snowden |
High School | Southside |
Listing VS Median (in Crystal Beach) | |
Price: $9,999 low | high Med: $398,775 On Site: 240 low | high Med: 112.000000 |