Mls | 100418109 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 370 |
Listing Provided By | Carolina Summit Group, LLC | Larry Bergin |
Zoning | RS-1 |
---|---|
Acreage | 0.34 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $81.08 | Average Min Sale Price: $1,075 | Average Max Sale Price: $650,000 | Average Median Sale Price: $2,025 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $72.24 | Average Min Sale Price: $1,800 | Average Max Sale Price: $480,000 | Average Median Sale Price: $2,350 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $177.09 | Average Min Sale Price: $1,300 | Average Max Sale Price: $880,000 | Average Median Sale Price: $28,750 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $118.87 | Average Min Sale Price: $1,900 | Average Max Sale Price: $750,000 | Average Median Sale Price: $340,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $156.27 | Average Min Sale Price: $1,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $506,500 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $245.06 | Average Min Sale Price: $2,050 | Average Max Sale Price: $669,027 | Average Median Sale Price: $70,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $230.93 | Average Min Sale Price: $379,800 | Average Max Sale Price: $2,080,000 | Average Median Sale Price: $465,450 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $102.71 | Average Min Sale Price: $2,650 | Average Max Sale Price: $379,900 | Average Median Sale Price: $191,275 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $139.58 | Average Min Sale Price: $3,800 | Average Max Sale Price: $585,000 | Average Median Sale Price: $291,702 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $25,000 | Average Max Sale Price: $25,000 | Average Median Sale Price: $25,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $81.08 |
Average Min Sale Price: | $1,075 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $2,025 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $72.24 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $2,350 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $177.09 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $880,000 |
Average Median Sale Price: | $28,750 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $118.87 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $340,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $156.27 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $506,500 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $245.06 |
Average Min Sale Price: | $2,050 |
Average Max Sale Price: | $669,027 |
Average Median Sale Price: | $70,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $230.93 |
Average Min Sale Price: | $379,800 |
Average Max Sale Price: | $2,080,000 |
Average Median Sale Price: | $465,450 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $102.71 |
Average Min Sale Price: | $2,650 |
Average Max Sale Price: | $379,900 |
Average Median Sale Price: | $191,275 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $139.58 |
Average Min Sale Price: | $3,800 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $291,702 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $25,000 |
Average Median Sale Price: | $25,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Southern Pines |
Zip Code | 28387 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Middle School | Southern Pines Middle School |
High School | Pinecrest High |